prices SUMMER 2025
Apartment 1 | 4-6 Persones
|  until 29.05.2025 | € 115,00 | 
|  29.05. - 21.06.2025 | € 125,00 | 
|  21.06. - 28.06.2025 | € 145,00 | 
|  28.06. - 05.07.2025 | € 155,00 | 
|  05.07. - 12.07.2025 | € 180,00 | 
|  12.07. - 26.07.2025 | € 215,00 | 
|  26.07. - 23.08.2025 | € 250,00 | 
|  23.08. - 30.08.2025 | € 175,00 | 
|  30.08. - 06.09.2025 | € 130,00 | 
|  06.09. - 30.10.2025 | € 115,00 | 
|  30.10. - 03.11.2025 | € 135,00 | 
Apartment 2 | 2-4 Persones
|  until 29.05.2025 | € 110,00 | 
|  29.05. - 21.06.2025 | € 120,00 | 
|  21.06. - 28.06.2025 | € 135,00 | 
|  28.06. - 05.07.2025 | € 145,00 | 
|  05.07. - 12.07.2025 | € 170,00 | 
|  12.07. - 26.07.2025 | € 200,00 | 
|  26.07. - 23.08.2025 | € 240,00 | 
|  23.08. - 30.08.2025 | € 165,00 | 
|  30.08. - 06.09.2025 | € 125,00 | 
|  06.09. - 30.10.2025 | € 110,00 | 
|  30.10. - 03.11.2025 | € 125,00 | 
prices WINTER 2025/26
apartment 1 | 4-6 Persones
| 04.12. -  10.12.2025 | € 155,00 | 
| 10.12. - 20.12.2025 | € 120,00 | 
|  20.12. - 06.01.2026 | € 265,00 | 
|  06.01. - 31.01.2026 | € 120,00 | 
|  31.01. - 07.02.2026 | € 155,00 | 
|  07.02. - 21.02.2026 | € 185,00 | 
|  21.02. - 28.02.2026 | € 155,00 | 
|  28.02. - 28.03.2026 | € 120,00 | 
|  28.03. - 08.04.2026 | € 165,00 | 
apartment 2 | 2-4 Persones
| 04.12. -  10.12.2025 | € 145,00 | 
| 10.12. - 20.12.2025 | € 115,00 | 
|  20.12. - 06.01.2026 | € 255,00 | 
|  06.01. - 31.01.2026 | € 115,00 | 
|  31.01. - 07.02.2026 | € 145,00 | 
|  07.02. - 21.02.2026 | € 175,00 | 
|  21.02. - 28.02.2026 | € 145,00 | 
|  28.02. - 28.03.2026 | € 115,00 | 
|  28.03. - 08.04.2026 | € 155,00 | 


